Holes-in-One
1st Hole
Par 4
| T. Lynch | 12 September 2020 |
The current 1st hole has been in play since 1960. It was slightly reconfigured in 1967.
6th Hole
Par 3
| D. Sivyer | 3 May 1990 |
| S. Turner | 29 May 1993 |
| J. Strickland | 1 May 1999 |
| D. Martin | 21 August 1999 |
| M. Bilski | 21 September 2002 |
| J. Solomos | 3 May 2003 |
| G. Moller | 1 November 2003 |
| M. Lamond | 9 June 2008 |
| T. Catchpole | 21 March 2009 |
| R. Mitchell | 19 September 2009 |
| W. Warrington | 5 January 2011 |
| B. Koning | 7 April 2012 |
| G. Wilford | 4 October 2014 |
| G. Jones | 6 August 2016 |
| B. Bourke | 8 July 2017 |
| D. Hegarty | 12 March 2018 |
| L. Clapin | 25 July 2021 |
| N. Murray | 22 January 2022 |
| M. Grady | 26 February 2023 |
| I. McFarlane | 21 June 2023 |
| T. Needham | 17 April 2024 |
| P. Mitchell | 24 September 2025 |
The current 6th hole has been in play since 1990. It was slightly reconfigured in 2025.
8th Hole
Par 3
| M. Anderson | 2 November 1991 |
| R. Talbot | 17 September 1994 |
| R. Winslade | 21 November 1998 |
| S. Le | 5 November 2005 |
| J. Ross | 14 November 2009 |
| P. Ellis | 14 July 2018 |
| M. Smith | 21 November 2020 |
| A. Pande | 12 February 2025 |
| W. Tough | 20 December 2025 |
| L. Bush | 24 December 2025 |
The current 8th hole has been in play since 1990. It was reconfigured with a new tee and green in 1999.
10th Hole
Par 3
| G. Nemeth | 15 November 2025 |
The current 10th hole has been in play since 2025, when it was constructed between the former 9th and 10th holes.
12th Hole
Par 3
| B. Godden | 26 January 1991 |
| P. Jolly | 18 June 1992 |
| R. Slater | 13 March 1993 |
| P. Hardy | 9 October 1993 |
| C. Prior | 24 October 1998 |
| A. Murray | 21 November 1998 |
| B. Heins | 10 April 1999 |
| L. Riddell | 22 July 2000 |
| T. Brown | 11 November 2000 |
| C. Le Grand | 27 December 2008 |
| J. Rowan | 14 March 2009 |
| J. Cox | 2 May 2009 |
| T. Mander | 19 September 2009 |
| B. Koning | 25 January 2014 |
| W. Harrex | 14 October 2015 |
| W. Bevan | 8 December 2017 |
| M. Smith | 23 March 2019 |
| T. Deacon | 15 June 2019 |
| V. Hinds | 5 October 2019 |
| W. Weiss | 6 October 2019 |
| G. Rickert | 23 October 2019 |
| D. Brady | 13 November 2019 |
| M. Harrison | 14 December 2019 |
| P. Goik | 20 May 2020 |
| G. Lawless | 6 June 2020 |
| J. Cox | 26 April 2023 |
| J. Charnock | 20 November 2023 |
| W. Conrad | 17 April 2024 |
| A. Nix | 22 October 2025 |
| C. O'Neill | 28 December 2025 |
The current 12th hole has been in play since 1990, originally serving as the 11th hole until 2025, when the construction of a new hole between the former 9th and 10th holes changed the numbering.
14th Hole
Par 3
| K. Winters | 19 January 1969 |
| F. Clough | 19 April 1970 |
| L. Fosdike | 25 April 1973 |
| A. Dally Watkins | 19 March 1974 |
| K. Hill | 18 May 1974 |
| V. Guthrie | 7 October 1974 |
| K. Aspinall | 8 June 1980 |
| N. Tanswell | 13 October 1982 |
| F. Elliott | 21 April 1984 |
| R. Stenton | 14 July 1984 |
| H. Howard | 22 August 1987 |
| P. Groves | 5 December 1987 |
| S. Turner | 17 December 1994 |
| R. Manual | 22 February 1997 |
| R. Shalders | 26 February 2000 |
| T. Brown | 26 October 2002 |
| G. Gill | 17 November 2002 |
| P. Mitchell | 28 April 2007 |
| D. Hegarty | 8 September 2007 |
| J. Solomos | 5 September 2009 |
| R. McMahon | 15 November 2009 |
| B. Douglas | 28 December 2011 |
| S. Payne | 7 September 2013 |
| S. Payne | 17 March 2018 |
| A. Wiebe | 1 May 2019 |
| B. Depree | 9 May 2020 |
| K. Ross | 22 March 2023 |
| T. Delahunty | 11 October 2023 |
| J. Solomos | 15 November 2023 |
| W. Hansen | 15 November 2023 |
| K. Ross | 23 December 2023 |
| H. Angel | 15 April 2024 |
| C. Kneeshaw | 15 February 2025 |
| S. Hayter | 18 October 2025 |
Originally the 4th hole, the current 14th has been in play since 1960 and was redesigned in 1967. It was renumbered as the 13th hole in 1990 when the course was expanded to 18 holes, before becoming the 14th in 2025 after the construction of a new hole between the former 9th and 10th holes.
16th Hole
Par 3
| L. Carey | 4 December 1972 |
| D. Johnson | 3 August 1974 |
| F. Elliott | 23 November 1974 |
| B. Marriott | 12 June 1976 |
| G. Montgomery | 11 June 1977 |
| D. Klaffer | 16 September 1978 |
| G. Bastin | 7 June 1980 |
| P. Lawrence | 7 August 1982 |
| D. Johnson | 4 December 1982 |
| R. Perry | 22 January 1983 |
| I. Moore | 7 June 1990 |
| M. Turner | 1 May 1993 |
| D. Limm | 21 August 1993 |
| J. Roache | 23 September 2000 |
| R. Anderson | 14 October 2000 |
| S. Payne | 3 March 2001 |
| T. Quinn | 11 February 2006 |
| S. Jones | 11 October 2006 |
| E. Kochel | 20 March 2010 |
| P. Stone | 23 May 2015 |
| L. Hoskin | 21 August 2019 |
| B. Haines | 23 October 2020 |
| G. Nemeth | 27 February 2021 |
| D. Berriman | 7 July 2021 |
| J. Galliford | 30 November 2022 |
| B. McKinlay | 2 September 2023 |
| S. Laing | 20 September 2023 |
| D. Berriman | 29 October 2023 |
| D. Stiles | 17 January 2025 |
The old 16th hole is no longer in play having been removed in 2025 (although it will be retained as a '19th hole' to facilite future course maintenance). Originally the 7th hole, it had been in play since 1960. It was briefly renumbered as the 10th hole in 1988 and finally became to 16th in 1990 when the course expansion to 18 holes was completed.
